Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saifurohman | - |
dc.date.accessioned | 2023-05-08T02:09:16Z | - |
dc.date.available | 2023-05-08T02:09:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/880 | - |
dc.language.iso | other | en_US |
dc.title | BUKU PANDUAN DASHBOARD CONTROL TOWER | en_US |
dc.type | Other | en_US |
Appears in Collections: | BUKU PANDUAN DASHBOARD CONTROL TOWER |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUKU PANDUAN DASHBOARD CONTROL TOWER.pdf | 21.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.